<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind to Medium</title>
	<atom:link href="http://www.mindtomedium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindtomedium.com</link>
	<description>Graphic Design Services</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Copyright Infringement</title>
		<link>http://www.mindtomedium.com/2012/02/01/copyright-infringement/</link>
		<comments>http://www.mindtomedium.com/2012/02/01/copyright-infringement/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:54:53 +0000</pubDate>
		<dc:creator>Josh Curtis</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://www.mindtomedium.com/2012/02/01/copyright-infringement/</guid>
		<description><![CDATA[I have a client that was recently served a fine from Getty Images in regards to copyright infringement. Visit the US sponsored copyright.gov to get educated on how copyright works, especially online. Are you aware that just because images are available for free on websites such as Google and Bing doesn&#8217;t necessarily mean that you [...]]]></description>
			<content:encoded><![CDATA[<p>I have a client that was recently served a fine from Getty Images in regards to copyright infringement. Visit the US sponsored <a href="http://www.copyright.gov/help/faq/faq-definitions.html">copyright.gov</a> to get educated on how copyright works, especially online.</p>
<p>Are you aware that just because images are available for free on websites such as Google and Bing doesn&#8217;t necessarily mean that you will have the rights to distribute that image in a commercial (for profit) scenario. Copyright is owned by whomever creates the work in a tangible form. Displaying the copyright symbol next to a work is no longer necessary to justify copyright ownership. In other words, if someone didn&#8217;t create the intellectual property then that individual doesn&#8217;t have the right to disseminate the property without the written consent of the original owner.</p>
<p>Legally, we can all download images from the Internet for any reason anytime, for personal use only. However, be cautious when you decide to use that for business.</p>
<p>You may ask yourself, what if I run a non-profit corporation? Doesn&#8217;t that mean that I have the right to disseminate an image and call it my own if technically I&#8217;m not using it commercially? Absolutely not. We can all justify how we mean no harm but it all boils down to the fact that stealing creative work is illegal and completely immoral. Just because images are prevalent and easily accessible doesn&#8217;t mean we can put them where we choose. If I own a used car lot on display and I walk away for lunch, does that mean my property then becomes up for grabs for anyone to take a car?</p>
<p>My client said it was an extreme hardship to be fined $750 for her infringement. Actually, she is very lucky indeed that there was no further action taken by such as huge company like Getty Images to pursue the case. I say pay &#8220;the man&#8221; and be on with it. Remember, the Internet is meant to be a source for authentic creative material. Be authentic or be boring, but don&#8217;t break the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtomedium.com/2012/02/01/copyright-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalent Logo &#8211; Vendor Asess</title>
		<link>http://www.mindtomedium.com/2011/06/08/prevalent-logo-vendor-asess/</link>
		<comments>http://www.mindtomedium.com/2011/06/08/prevalent-logo-vendor-asess/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:42:11 +0000</pubDate>
		<dc:creator>Josh Curtis</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mindtomedium.com/?p=551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-552" href="http://www.mindtomedium.com/2011/06/08/prevalent-logo-vendor-asess/prevalent-logo/"><img class="alignnone size-large wp-image-552" title="prevalent logo" src="http://www.mindtomedium.com/wp-content/uploads/2011/06/prevalent-logo-547x370.png" alt="Prevalent Vendor Assess Logo" width="547" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtomedium.com/2011/06/08/prevalent-logo-vendor-asess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quest for the Perfect Collaboration Platform</title>
		<link>http://www.mindtomedium.com/2011/06/06/the-quest-for-the-perfect-collaboration-platform/</link>
		<comments>http://www.mindtomedium.com/2011/06/06/the-quest-for-the-perfect-collaboration-platform/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:28:30 +0000</pubDate>
		<dc:creator>Josh Curtis</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.mindtomedium.com/?p=546</guid>
		<description><![CDATA[As our minds float ever so further to the cloud every waking day, it appears a solution to cloud-based collaboration is just on the horizon. Every creative person is looking for a super fast file approval system. I&#8217;ve done some research on file sharing lately, and it seems there are three top competitors that have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/breeleman/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/breeleman/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /><a rel="attachment wp-att-547" href="http://www.mindtomedium.com/2011/06/06/the-quest-for-the-perfect-collaboration-platform/logo-salesforce-chatter/"><img class="alignnone size-full wp-image-547" title="salesforce-chatter logo" src="http://www.mindtomedium.com/wp-content/uploads/2011/06/logo.salesforce-chatter.png" alt="Chatter logo" width="190" height="185" /></a></p>
<p>As our minds float ever so further to the cloud every waking day, it appears a solution to cloud-based collaboration is just on the horizon. Every creative person is looking for a super fast file approval system. I&#8217;ve done some research on file sharing lately, and it seems there are three top competitors that have some great functionality that assists with streamlining our workflow.</p>
<p><strong>Salesforce.com Chatter</strong></p>
<p>Chatter is extremely easy to use because it is just like Facebook, but used as a private network for a company. I can constantly view a feed, just like I would on Facebook. They have apps for the &#8220;Big 3,&#8221; as I call it; Desktop, iPhone, and iPad.</p>
<p>A user can follow whomever they&#8217;d like within the parameters of other users with the same email domain—A huge suck for those small businesses that use Gmail or Yahoo for their business email.</p>
<p>Another downside I&#8217;ve found is that the previews for shared files on Chatter are extremely small, which lack quality. Not an ideal choice for those of us that are in editorial design and must read through a ton of copy to find mistakes. However, it can be useful for quick approvals of logo colors and any other quite apparent changes.</p>
<p>Another thing Chatter lacks is the option for push notifications. This would change the creative industry tremendously! I could drag and drop a file on my chatter desktop app, Chatter could send a push notification to multiple people (great if you have more than one boss), my boss could approve the file simply by clicking &#8220;like,&#8221; and download and send to the client for final approval.</p>
<p><strong>DropBox</strong></p>
<p>Dropbox is great for simple file sharing between devices, but lacks the social collaboration platform that us creatives deserve. I highly recommend Dropbox for standard consumer file transfers, but nothing more.</p>
<p><strong>Box.net</strong></p>
<p>Box.net is my favorite, so far. With easy use uploading, my boss can get an email notification when I&#8217;ve changed a file on their cloud storage, and it even shows previous versions on the business subscriptions.</p>
<p>Just like Chatter, Box.net lacks push notifications so people conducting final approvals can be automatically notified. I&#8217;ve spoken to a sales rep at Box.net and he claims push notifications are definitely in the works and are expected to hit the mobile app later this year.</p>
<p><strong>Conclusion</strong></p>
<p>It all boils down to simple file sharing, easy social collaboration, and push notifications. Dropbox wins with the simplest file sharing system, but Chatter wins for the creative industry with the easiest social platform. Chatter will have to refine their file preview and add push notifications. I am anticipating that Salesforce.com, with it&#8217;s clout in the cloud race, will make the necessary changes to win us all over, but when?</p>
<p>If anyone knows a platform that is as if Chatter and Dropbox had a baby, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtomedium.com/2011/06/06/the-quest-for-the-perfect-collaboration-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Store: The Future of eCommerce</title>
		<link>http://www.mindtomedium.com/2011/05/11/facebook-store-the-future-of-ecommerce/</link>
		<comments>http://www.mindtomedium.com/2011/05/11/facebook-store-the-future-of-ecommerce/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:31:51 +0000</pubDate>
		<dc:creator>Josh Curtis</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Facebook ecommerce]]></category>
		<category><![CDATA[Facebook store]]></category>
		<category><![CDATA[future Facebook]]></category>

		<guid isPermaLink="false">http://www.mindtomedium.com/2011/05/11/facebook-store-the-future-of-ecommerce/</guid>
		<description><![CDATA[USA today published an article today about the advent of Facebook stores. Some companies such as Express and Delta Airlines have already begun to see the value in making big moves to their Facebook pages to sell their merchandise. Indeed, this is a huge move for Facebook as it expands it reach evermore. Is Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>USA today published an article today about the advent of Facebook stores. Some companies such as Express and Delta Airlines have already begun to see the value in making big moves to their Facebook pages to sell their merchandise.</p>
<p>Indeed, this is a huge move for Facebook as it expands it reach evermore. Is Facebook becoming the one stop place to do everything the Internet has to offer?</p>
<p>It started with AOL with chatrooms and basic information web browsing. Chatting and Information? Check. It does look like Facebook will become the new way to search for information.</p>
<p><a href="http://www.usatoday.com/money/industries/retail/2011-05-10-retailers-turn-to-facebook_n.htm">Read the article here.</a></p>
<p><a href="http://www.mindtomedium.com/wp-content/uploads/2011/05/20110511-123702.jpg"><img src="http://www.mindtomedium.com/wp-content/uploads/2011/05/20110511-123702.jpg" alt="20110511-123702.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtomedium.com/2011/05/11/facebook-store-the-future-of-ecommerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fix Request App design</title>
		<link>http://www.mindtomedium.com/2011/04/03/fix-request-app-design/</link>
		<comments>http://www.mindtomedium.com/2011/04/03/fix-request-app-design/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:58:58 +0000</pubDate>
		<dc:creator>Josh Curtis</dc:creator>
				<category><![CDATA[App Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mindtomedium.com/?p=520</guid>
		<description><![CDATA[When it comes to service requests from a tenant, service requests are usually communicated through an email or phone call. Many people who rent a home or apartment may not have the knowledge or experience to explain an issue that requires a repair, thus a request is broadly communicated to the landlord or property manager. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-532" href="http://www.mindtomedium.com/2011/04/03/fix-request-app-design/fix_request_home3/"><img class="alignnone size-large wp-image-532" title="Fix Request App Design" src="http://www.mindtomedium.com/wp-content/uploads/2011/04/fix_request_home3-478x370.png" alt="Fix Request App Design" width="478" height="370" /></a></p>
<p>When it comes to service requests from a tenant, service requests are usually communicated through an email or phone call. Many people who rent a home or apartment may not have the knowledge or experience to explain an issue that requires a repair, thus a request is broadly communicated to the landlord or property manager. A tenant sends out a claim about a leak under a sink, and most of the time a landlord will send someone out to inspect the issue. In most cases, it may be difficult for a landlord to visualize what is occurring with a service call. The process is impeded by too many steps, time, and confusion that can sometimes take days for a tenant to receive repairs, especially if the landlord owns many properties and units. There are tons of software suited for landlords and property managers that assist with organizing their rental payments, managing maintenance, setting up taxes, and much more. There has been no discovered software that is made to enrich the life of a tenant.</p>
<p><strong>Purpose</strong><br />
Fix Request is an app that is designed to create efficient communication between a tenant and landlord. It allows both parties to visualize and collaborate on issues with ease. Fix Request will empower a tenant to figure out their issue with many options to choose from, take a photo and highlight areas of needed repair, and send the request, all in less than one minute.</p>
<p><strong>Why not just take a photo, attach it to an email, and send to the landlord?</strong><br />
While it may be easy to snap a photo and send it in an email, there are occasions, such as leaks, where it may serve the tenant to utilize the highlight capability of the Fix Request app.</p>
<p><strong>Key Functions</strong><br />
Main menu has quick access to categories comprised of most common service requests.<br />
Ability to take a photo of the issue, tap areas of the photo to highlight areas.  (e.g. a water leak may be invisible on a photo, so it is easy to circle to show where it is coming from.)<br />
Sends a structured email request to the landlord. Includes photo with detailed information such as date and time, service category and sub categories, tenant contact, and address of residence. The email will be printable for the landlord, which can also be forwarded to maintenance staff.<br />
An emergency repair button for immediate phone contact to the landlord.</p>
<p><strong>Setup</strong><br />
The tenant will be asked to fill out a brief user profile that includes:<br />
The tenant’s email, phone number, and address of residence.<br />
The landlord/property manager’s email and emergency phone number.</p>
<p><strong>Process</strong><br />
User notices a repair is necessary.<br />
User launches Fix Request<br />
User chooses category for common service repairs.<br />
User chooses common repair from options.<br />
User takes a photo of the object needing repair.<br />
User taps on specific areas of the photo to draw circles that highlight areas.<br />
User sends packaged request.<br />
Receiver gets email.<br />
Receiver has option to forward to maintenance staff, and/or print/archive for records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtomedium.com/2011/04/03/fix-request-app-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity Institute Branding &#8211; Ad</title>
		<link>http://www.mindtomedium.com/2011/02/26/clarity-institute-branding-ad/</link>
		<comments>http://www.mindtomedium.com/2011/02/26/clarity-institute-branding-ad/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:28:39 +0000</pubDate>
		<dc:creator>Josh Curtis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.mindtomedium.com/?p=495</guid>
		<description><![CDATA[Clarity Institute is involved with NLP, Reiki, Matchmaking, self help, anything that deals with better communication to oneself or others, healing mind, body and spirt. NLP works in the context of ALL areas of life; financial, health, relationships, learning, and athletics. They offer workshops in all those areas to help people excel, remove limiting beliefs, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-496" href="http://www.mindtomedium.com/2011/02/26/clarity-institute-branding-ad/clarity_institute_ad/"><img class="alignnone size-large wp-image-496" title="Clarity Institute Branding Ad" src="http://www.mindtomedium.com/wp-content/uploads/2011/02/clarity_institute_ad-560x370.png" alt="Clarity Institute Branding Ad" width="560" height="370" /></a></p>
<p>Clarity Institute is involved with NLP, Reiki, Matchmaking, self  help, anything that deals with better communication to oneself or  others, healing mind, body and spirt. NLP works in the context of ALL  areas of life; financial, health, relationships, learning, and  athletics. They offer workshops in all those areas to help people excel,  remove limiting beliefs, fears, and procrastinations.</p>
<p>They teach others how to be optimally well in mind, body and spirit  and to personally help others in their journey for the same. They wish  to help others gain personal freedom in order to live more purposefully  both personally and professionally and to build lasting loving  relationships. We do our part bringing peace to the planet, by helping  bring peace to individuals one person at a time.<br />
Clarity Institute is here to help people return to their most true  essence and to live in harmony with themselves and others. They hope to  do our part to build a stronger more loving society by helping people  find their soulmates and make lasting, loving marriages and be great  parents to raise a peaceful, loving next generation to be healthy in all  aspects.<br />
They wish to have young adults learn earlier in life how to choose  wisely for lasting loving relationships, and how to learn more  effectively and efficiently and learn the kinds of things that are most  useful to lean and avoid the baggage and pain that comes from mass  consciousness thinking.</p>
<p>Thus, the mark for Clarity Institute was derived from healing,  cleansing, and partnership. The mark abstractly communicates all of  these, subtly representing the lotus flower, a symbol of healing, a drop  seen in the negative space, and the two leaflets representing male and  female partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtomedium.com/2011/02/26/clarity-institute-branding-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity Institute Branding &#8211; Logo</title>
		<link>http://www.mindtomedium.com/2011/02/26/clarity-institute-branding-logo/</link>
		<comments>http://www.mindtomedium.com/2011/02/26/clarity-institute-branding-logo/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:18:54 +0000</pubDate>
		<dc:creator>Josh Curtis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mindtomedium.com/?p=485</guid>
		<description><![CDATA[Clarity Institute is involved with NLP, Reiki, Matchmaking, self help, anything that deals with better communication to oneself or others, healing mind, body and spirt. NLP works in the context of ALL areas of life; financial, health, relationships, learning, and athletics. They offer workshops in all those areas to help people excel, remove limiting beliefs, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-486" href="http://www.mindtomedium.com/2011/02/26/clarity-institute-branding-logo/clarity_institute_logo/"><img class="alignnone size-large wp-image-486" title="Clarity Institute Logo" src="http://www.mindtomedium.com/wp-content/uploads/2011/02/clarity_institute_logo-560x370.png" alt="Clarity Institute Logo" width="560" height="370" /></a></p>
<p>Clarity Institute is involved with NLP, Reiki, Matchmaking, self  help, anything that deals with better communication to oneself or  others, healing mind, body and spirt. NLP works in the context of ALL  areas of life; financial, health, relationships, learning, and  athletics. They offer workshops in all those areas to help people excel,  remove limiting beliefs, fears, and procrastinations.</p>
<p>They teach others how to be optimally well in mind, body and spirit  and to personally help others in their journey for the same. They wish  to help others gain personal freedom in order to live more purposefully  both personally and professionally and to build lasting loving  relationships. We do our part bringing peace to the planet, by helping  bring peace to individuals one person at a time.<br />
Clarity Institute is here to help people return to their most true  essence and to live in harmony with themselves and others. They hope to  do our part to build a stronger more loving society by helping people  find their soulmates and make lasting, loving marriages and be great  parents to raise a peaceful, loving next generation to be healthy in all  aspects.<br />
They wish to have young adults learn earlier in life how to choose  wisely for lasting loving relationships, and how to learn more  effectively and efficiently and learn the kinds of things that are most  useful to lean and avoid the baggage and pain that comes from mass  consciousness thinking.</p>
<p>Thus, the mark for Clarity Institute was derived from healing,  cleansing, and partnership. The mark abstractly communicates all of  these, subtly representing the lotus flower, a symbol of healing, a drop  seen in the negative space, and the two leaflets representing male and  female partnership.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtomedium.com/2011/02/26/clarity-institute-branding-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typekit: The Final Fontier</title>
		<link>http://www.mindtomedium.com/2011/02/18/typekit-the-final-fontier/</link>
		<comments>http://www.mindtomedium.com/2011/02/18/typekit-the-final-fontier/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:14:57 +0000</pubDate>
		<dc:creator>Josh Curtis</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.mindtomedium.com/?p=478</guid>
		<description><![CDATA[Finally! A service that is dedicated to using REAL fonts for web design. Typekit is a fast growing company that provides a service for website fonts. No longer is the world shackled by so few fonts on the web. Now all text can be highlighted and searched. About Typekit, Built around web standards, our service [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! A service that is dedicated to using REAL fonts for web design. Typekit is a fast growing company that provides a service for website fonts. No longer is the world shackled by so few fonts on the web. Now all text can be highlighted and searched.</p>
<p><a href="http://typekit.com"><img class="alignnone" title="Typekit webdesign fonts" src="http://typekit.com/images/tour/kit-editor.gif" alt="Typekit webdesign fonts" width="724" height="415" /></a></p>
<p>About Typekit,</p>
<p>Built around web standards, our service gives designers and  developers a subscription-based library of hosted, high-quality fonts to  use on their websites. We have over 250,000 customers including some of  the largest sites on the web today: <em>The New York Times</em>, Conde  Nast, IGN, Twitter, and many others. We are also actively integrating  Typekit into hosted platforms—such as WordPress, TypePad, and  Posterous—so that anyone with a website can use real fonts.</p>
<h2>Our Company</h2>
<p>Typekit, Inc., is a fast-growing, venture-funded company based in  San Francisco. We have revenue, a business model, and a plan for how to  change the web. The company was founded in 2008 by some of the  industry’s most experienced designers and developers with the goal of  advancing what’s possible on the web. The team we’re building continues  to reflect that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtomedium.com/2011/02/18/typekit-the-final-fontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Animate &#8211; Changing Education Paradigms</title>
		<link>http://www.mindtomedium.com/2011/02/04/rsa-animate-changing-education-paradigms/</link>
		<comments>http://www.mindtomedium.com/2011/02/04/rsa-animate-changing-education-paradigms/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:37:04 +0000</pubDate>
		<dc:creator>Josh Curtis</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.mindtomedium.com/?p=470</guid>
		<description><![CDATA[Check out this amazingly animated speech rendered by RSA Animate. For over 250 years the Royal Society for the encouragement of Arts, Manufactures and Commerce (RSA) has been a cradle of enlightenment thinking and a force for social progress.  Their approach is multi-disciplinary, politically independent and combines cutting edge research and policy development with practical [...]]]></description>
			<content:encoded><![CDATA[<p><a title="RSA Animate - Changing Education Paradigms " rel="attachment wp-att-475" href="http://www.mindtomedium.com/2011/02/04/rsa-animate-changing-education-paradigms/rsa-animate-video/" target="_blank"><img class="alignnone size-large wp-image-475" title="RSA Animate - Changing Education Paradigms " src="http://www.mindtomedium.com/wp-content/uploads/2011/02/RSA-animate-video-560x346.png" alt="RSA Animate - Changing Education Paradigms " width="560" height="346" /></a></p>
<p>Check out this amazingly animated speech rendered by RSA Animate.</p>
<p>For over 250 years the Royal Society for the encouragement of Arts,  Manufactures and Commerce (RSA) has been a cradle of enlightenment  thinking and a force for social progress.  Their approach is  multi-disciplinary, politically independent and combines cutting edge  research and policy development with practical action.</p>
<p>Their videos provide a visual connection to deep thought. You can subscribe to their videos on <a title="RSA Animate Youtube page" href="http://www.youtube.com/user/theRSAorg" target="_blank">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtomedium.com/2011/02/04/rsa-animate-changing-education-paradigms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encore Golf Tournament</title>
		<link>http://www.mindtomedium.com/2011/02/03/encore-golf-tournament-2/</link>
		<comments>http://www.mindtomedium.com/2011/02/03/encore-golf-tournament-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 04:14:11 +0000</pubDate>
		<dc:creator>Josh Curtis</dc:creator>
				<category><![CDATA[Encore Entertainers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.mindtomedium.com/?p=463</guid>
		<description><![CDATA[Flyer design for Encore Entertainers Golf Tournament in Palos Verdes, Ca.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-466" href="http://www.mindtomedium.com/2011/02/03/encore-golf-tournament-2/encore-golf-tournament-3/"><img class="alignnone size-large wp-image-466" title="Flyer design for Encore Entertainers Golf Tournament in Palos Verdes, Ca." src="http://www.mindtomedium.com/wp-content/uploads/2011/02/encore-golf-tournament1-560x370.png" alt="Flyer design for Encore Entertainers Golf Tournament in Palos Verdes, Ca." width="560" height="370" /></a></p>
<p>Flyer design for Encore Entertainers Golf Tournament in Palos Verdes, Ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindtomedium.com/2011/02/03/encore-golf-tournament-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

